<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Charlottesville Inclusive Media	</title>
	<atom:link href="https://www.cvilleinclusivemedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cvilleinclusivemedia.com/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2026 16:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		Comment on From Substack and Facebook to cafés and libraries, residents get information from many places — but rarely local news outlets, says new report by Charlottesville Inclusive Media awarded a 2026 Reimagine Grant by the Charlottesville Area Community Foundation - Charlottesville Inclusive Media		</title>
		<link>https://www.cvilleinclusivemedia.com/from-substack-and-facebook-to-cafes-and-libraries-residents-get-information-from-many-places-but-rarely-local-news-outlets-says-new-report/#comment-5</link>

		<dc:creator><![CDATA[Charlottesville Inclusive Media awarded a 2026 Reimagine Grant by the Charlottesville Area Community Foundation - Charlottesville Inclusive Media]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.cvilleinclusivemedia.com/?p=2733#comment-5</guid>

					<description><![CDATA[[&#8230;] The $47,000 Reimagine Grant supports financial management, strengthens coordination and creates capacity to build sustainability for CIM&#8217;s programs, including deepening community relationships in Fluvanna, Louisa, Madison and Nelson counties following our Central Virginia Information Ecosystem Assessment project. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The $47,000 Reimagine Grant supports financial management, strengthens coordination and creates capacity to build sustainability for CIM&#8217;s programs, including deepening community relationships in Fluvanna, Louisa, Madison and Nelson counties following our Central Virginia Information Ecosystem Assessment project. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
